<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Explore Great Design</title>
	<link>http://exploregreatdesign.com</link>
	<description>Weber Shandwick Visual Communications</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:03:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Juniper Networks</title>
		<description>For the launch of Juniper Network’s networking system QFabric, we created an Infographic to help clarify heavy statistics in an easy-to-understand yet visually compelling way. </description>
		<link>http://exploregreatdesign.com/uncategorized/juniper-networks/</link>
			</item>
	<item>
		<title>Luminant Power Track</title>
		<description>Luminant Power Track is a two-year scholarship program offering an associate degree in power plant technology.  We created the name of the program, designed the logo and brand guidelines and created an informative yet fun Web site that appeals to students, parents and counselors.   </description>
		<link>http://exploregreatdesign.com/work/luminant-power-track/</link>
			</item>
	<item>
		<title>Children&#8217;s Aquarium at Fair Park</title>
		<description>Something fishy is going on in this Web site! Bold, bright colors along with kid-friendly photos engage the site visitor to learn all they can about this new entertainment venue, the only Children’s Aquarium in the nation! </description>
		<link>http://exploregreatdesign.com/work/childrens-aquarium-at-fair-park/</link>
			</item>
	<item>
		<title>Giants of the Savanna</title>
		<description>The largest expansion in the Dallas Zoo’s history required something big…something giant.  We created “Giants of the Savanna” and launched an advertising campaign that helped drive more than a quarter million people to visit within a 2-month period.
 </description>
		<link>http://exploregreatdesign.com/work/giants-of-the-savanna/</link>
			</item>
	<item>
		<title>Main Street Garden</title>
		<description>Main Street Garden is a public park, owned and developed by the City of Dallas.  To create the logomark, we built upon the “M” in Main street which also depicts as the unique entry way into the 4-corners of the park. </description>
		<link>http://exploregreatdesign.com/work/main-street-garden/</link>
			</item>
	<item>
		<title>Girl Scouts of Northeast Texas</title>
		<description>In an effort to promote membership, we boosted our advertising campaign beyond online and print - to movie theaters throughout the North Texas region.  Our review of the regional Girl Scout brand concluded that Girl Scouts of Northeast Texas aimed to help ALL girls become AMAZING leaders and build ...</description>
		<link>http://exploregreatdesign.com/work/girl-scouts-of-northeast-texas/</link>
			</item>
	<item>
		<title>Essilor of America</title>
		<description>For the global leader in eyewear lenses, we helped to design and develop a downloadable mobile app for eye care practioners to reference as needed.  We worked with the organization to make sure the app could be downloaded from a number of varous devices. </description>
		<link>http://exploregreatdesign.com/work/essilor-of-america/</link>
			</item>
	<item>
		<title>Southwestern Medical Foundation</title>
		<description>Twice a year this organization that raises funds for the University of Texas Southwestern Medical Center distributes Perspectives, a magazine featuring stories about the good that is being accomplished thanks to the support of the members’ donations.  We coordinate the theme, the cover story photo shoot and oversee printing ...</description>
		<link>http://exploregreatdesign.com/uncategorized/southwestern-medical-foundation/</link>
			</item>
	<item>
		<title>Downtown Dallas, Inc.</title>
		<description>DOWNTOWN DALLAS, INC. is the principle advocate, champion and steward of Dallas’s downtown. The logomark features iconic downtown landmarks indicating consolidation and unity. </description>
		<link>http://exploregreatdesign.com/work/downtown-dallas-inc/</link>
			</item>
</channel>
</rss>

